1. | Paper 1 | Sustainable & Cost Effective Modern Energy Solutions Free of Fossil Fuels | Link |
2. | Paper 2 | Investigating the Potential use of Photon MLC for Electron Beam Shaping | Link |
3. | Paper 3 | Response of Chickpea (Cicer arietinum L.) Plants to Salt Stress at Germination and Seedling Growth | Link |
4. | Paper 4 | Seasonal Variations Studies in Various Physico-Chemical and Biological Parameters | Link |
5. | Paper 5 | Kinetics of Polycyclic Aromatic Hydrocarbons Adsorption on to BPAC | Link |
6. | Paper 6 | Simulation of Organic Solar Cell at Different Charge Mobility and Different Series Resistances | Link |
7. | Paper 7 | Effect of Saline Water Irrigation on Nitrate Reductase Activity in Genotype of Finger millet (Eleusine coracana Gaertn.) | Link |
8. | Paper 8 | Efficacy of Some Essential Oils against Silverfish (Lepisma saccharina) | Link |
9. | Paper 9 | Phytosociological Assessment of Two Tropical Forest Ecosystem | Link |
10. | Paper 10 | Evaluation of Cadmium Level in Different Organs of Channa punctatus in Order to Assess Human Health Risk due to Consumption | Link |
Links for Digital Media