Sno |
Paper |
Title |
Link |
1 | Paper 1 | Determinants of Corporate Cash Holdings: Evidence from India | Link |
2 | Paper 2 | Impact of Demographic Factors on Organizational Commitment: A study of Banking Sector | Link |
3 | Paper 3 | A Comparative study of the Impact of Internal Corporate Communication Satisfaction on Job Stress | Link |
4 | Paper 4 | Integration of HR and Internal Marketing: Developing Organisational Branding and Equality | Link |
5 | Paper 5 | Nonperforming Assets of Commericial Banks and its Recovery in India | Link |
6 | Paper 6 | A study on Days of week and months of year Anomalies in key Stock Markets in India | Link |
7 | Paper 7 | Socioeconomic Impact of Establishing Specific Economic Zone in Dakshina Kannada District MangaloreDiagnostic Evaluation and Outcomes | Link |
8 | Paper 8 | An Analytical Study on Corporate Governance Practices in India | Link |
9 | Paper 9 | Social CostBenefit Analysis of Domestic Solar PowerA Case of Mangaluru City (Karnataka) | Link |
10 | Paper 10 | Problems and Prospects of Women Enterpreneurs: A case study of Bareilly Division (U.P.) India | Link |
Links for Digital Media