Sno |
Paper |
Title |
Link |
1 | Paper 1 | Was It the Pandemic Effect or a Bubble Burst: An Empirical Study of The Stock Market Crashes since Liberalisation | Link |
2 | Paper 2 | Growing Influence of Social Media on Businesses in the Last 10 Years | Link |
3 | Paper 3 | Impact of Information Technology in Higher Education | Link |
4 | Paper 4 | Women Empowerment Strategies for Sustainable Development | Link |
5 | Paper 5 | Comparative Study of Robotic Process Automation in Working & Nonworking Women in India | Link |
6 | Paper 6 | Strategic Role of Women in Science and Technology | Link |
7 | Paper 7 | The Tale of the Edible Cutlery | Link |
Links for Digital Media