Diploma Programmes
* Fee for admission session 2025-26
| SCHOOL NAME | PROGRAMME NAME | ELIGIBILITY | FEE PER ANNUM (Rs.) | EXAM FEE PER ANNUM (Rs.) | DURATION | CONTACT DETAILS |
|---|---|---|---|---|---|---|
| School of Business Management | Diploma (Hotel Mgmt) | 12th Pass in any Stream | 30000 | 10000 | 1.5 Years | 9410071506, 9897093192, 9457269572, 9760200575 |
| School of Pharmaceutical Sciences | D.Pharm. | 10+2 pass with Physics Chemistry Maths/Biology | 125000 | 10000 | 2 Years | 9451751810, 7060251066 |
| University Polytechnic | Diploma (Production Engg.) | 10th Pass with Science | 47000 | 10000 | 3 Years | 9837448205, 9457636158, 9457038803, 8923771133 |
| Diploma (Civil) | 10th Pass with Science | 47000 | 10000 | 3 Years | ||
| Diploma (Computer Science) | 10th Pass with Science | 47000 | 10000 | 3 Years | ||
| Diploma (Electronics & Communication) | 10th Pass with Science | 47000 | 10000 | 3 Years | ||
| Diploma (Electrical) | 10th Pass with Science | 47000 | 10000 | 3 Years | ||
| Diploma (Mechanical) | 10th Pass with Science | 47000 | 10000 | 3 Years | ||
| Diploma (Refrigeration & A/C) | 10th Pass with Science | 47000 | 10000 | 3 Years | ||
| Diploma (AI) | 10th Pass with Science | 47000 | 10000 | 3 Years |
| OTHER FEE | |
|---|---|
| Processing Charge (One Time) | Rs. 5,000/- |
| Hostel Fee (including Fooding & Lodging) | Rs. 45,000/- p.a. |
| Bus | FREE |
| Uniform (Summers & Winters) | |
| ID Card Cum Library Card | |
