Programmes Offered
UG Programmes Offered by the University
SNO | PROGRAMME NAME | ELIGIBILITY | FEE PER ANNUM (Rs.) | EXAM FEE PER ANNUM (Rs.) | DURATION | SCHOOL NAME & CONTACT DETAILS |
---|---|---|---|---|---|---|
1 | BBA | Pass with minimum 45% (40% for SC/ST) in 10+2. | 40000 | 10000 | 3 Years | School of Business Management 9410071506, 9897093192, 9457269572, 9760200575 |
2 | BBA (Hons with Research) | Pass with minimum 45% (40% for SC/ST) in 10+2. | 40000 (for 3Yrs), 107000 (for 4th Yr) | 10000 | 4 Years | School of Business Management 9410071506, 9897093192, 9457269572, 9760200575 |
3 | B.Com. (Hons. with Research) | Pass with minimum 45% (40% for SC/ST) in 10+2. | 15000 (for 3Yrs), 20000 (for 4th Yr) | 10000 | 4 Years | School of Business Management 9410071506, 9897093192, 9457269572, 9760200575 |
4 | B.Com. | Pass with minimum 45% (40% for SC/ST) in 10+2. | 15000 | 10000 | 3 Years | School of Business Management 9410071506, 9897093192, 9457269572, 9760200575 |
5 | Bachelor of Hotel Mgmt. & Catering Technology | Pass with minimum 45% (40% for SC/ST) in 10+2 or Diploma in HM | 80000 | 10000 | 4 Years | School of Business Management 9410071506, 9897093192, 9457269572, 9760200575 |
6 | B.Pharm. | 10+2 pass with Physics Chemistry Maths/Biology | 115000 | 10000 | 4 Years | School of Pharmaceutical Sciences 9451751810, 7060251066 |
7 | B.Sc. (Home Science) | Pass with minimum 45% (40% for SC/ST) in 10+2 | 13000 | 10000 | 3 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
8 | B.Sc. (P/C/M/Z/B) | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB | 15000 | 10000 | 3 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
9 | B.Sc. (Hons.) (Physics) | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB | 15000 (for 3Yrs), 25000 (for 4th Yr) | 10000 | 4 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
10 | B.Sc. (Hons.) (Chemistry) | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB | 15000 (for 3Yrs), 25000 (for 4th Yr) | 10000 | 4 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
11 | B.Sc. (Hons.) (Mathematics) | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB | 15000 (for 3Yrs), 25000 (for 4th Yr) | 10000 | 4 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
12 | B.Sc. (Hons.) (Zoology) | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB | 15000 (for 3Yrs), 25000 (for 4th Yr) | 10000 | 4 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
13 | B.Sc. (Hons.) (Botany) | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB | 15000 (for 3Yrs), 25000 (for 4th Yr) | 10000 | 4 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
14 | B.Tech (Civil Engineering) | Pass with minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths. | 92000 | 10000 | 4 Years | School of Engineering & Technology 9997998354, 9458526285 |
15 | B.Tech (Mechanical Engineering) | Pass with minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths. | 92000 | 10000 | 4 Years | School of Engineering & Technology 9997998354, 9458526285 |
16 | B.Tech (Electrical Engineering) | Pass with minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths. | 92000 | 10000 | 4 Years | School of Engineering & Technology 9997998354, 9458526285 |
17 | B.Tech (Electronics & Communication Engineering) | Pass with minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths. | 92000 | 10000 | 4 Years | School of Engineering & Technology 9997998354, 9458526285 |
18 | BA (Hons. with Research) History | Pass with minimum 45% (40% for SC/ST) in 10+2 | 6000 (for 3Yrs), 8000 (for 4th Yr) | 2500 | 4 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
19 | BA (Hons. with Research) Home Science | Pass with minimum 45% (40% for SC/ST) in 10+2 | 6000 (for 3Yrs), 8000 (for 4th Yr) | 2500 | 4 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
20 | BA (Hons. with Research) Education | Pass with minimum 45% (40% for SC/ST) in 10+2. | 6000 (for 3Yrs), 8000 (for 4th Yr) | 2500 | 4 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
21 | BA-B.Ed. (Integrated) | Pass with minimum 50% (45% for SC/ST) in 10+2 | 50000 | 10000 | 4 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
22 | B.Sc.-B.Ed. (Integrated) | Pass with minimum 50% (45% for SC/ST) in 10+2 with PCM / PCB | 55000 | 10000 | 4 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
23 | B.Ed. | Pass with minimum 50% (45% for SC/ST) in Graduation | 65000 | 10000 | 2 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
24 | BA (Journalism) | Pass with minimum 45% (40% for SC/ST) at 10+2 | 37000 | 10000 | 3 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
25 | B.Lib. & Information Science | Pass with minimum 45% (40% for SC/ST) in Graduation | 10000 | 5000 | 1 Year | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
26 | BA (Hons. with Research) English | Pass with minimum 45% (40% for SC/ST) in 10+2 | 6000 (for 3Yrs), 8000 (for 4th Yr) | 2500 | 4 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
27 | BA (General) | Pass with minimum 45% (40% for SC/ST) in 10+2 | 6000 | 2500 | 3 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
28 | BA (Hons. with Research) Hindi | Pass with minimum 45% (40% for SC/ST) in 10+2 | 6000 (for 3Yrs), 8000 (for 4th Yr) | 2500 | 4 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
29 | BA (Hons. with Research) Economics | Pass with minimum 45% (40% for SC/ST) in 12th | 6000 (for 3Yrs), 8000 (for 4th Yr) | 2500 | 4 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
30 | BA (Hons. with Research) Geography | Pass with minimum 45% (40% for SC/ST) in 10+2 | 6000 (for 3Yrs), 8000 (for 4th Yr) | 2500 | 4 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
31 | BA (Hons. with Research) Sociology | Pass with minimum 45% (40% for SC/ST) in 10+2 | 6000 (for 3Yrs), 8000 (for 4th Yr) | 2500 | 4 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
32 | BA (Hons. with Research) Political Science | Pass with minimum 45% (40% for SC/ST) in 10+2 | 6000 (for 3Yrs), 8000 (for 4th Yr) | 2500 | 4 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
33 | BA (Hons. with Research) Sanskrit | Pass with minimum 45% (40% for SC/ST) in 10+2. | 6000 (for 3Yrs), 8000 (for 4th Yr) | 2500 | 4 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
34 | B.Tech (Biotechnology) | Pass with minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths/Biology. | 92000 | 10000 | 4 Years | School of Biotechnology 9837612666, 9760353953 |
35 | B.Sc. (Biotechnology) | Pass with minimum 45% (40% for SC/ST) in 10+2 with Physics Chemistry and Biology | 43000 | 10000 | 3 Years | School of Biotechnology 9837612666, 9760353953 |
36 | B.Sc. (Micro Biology) | Pass with minimum 45% (40% for SC/ST) in 10+2 with Physics Chemistry and Biology | 43000 | 10000 | 3 Years | School of Biotechnology 9837612666, 9760353953 |
37 | B.Sc. (Food Technology) | Pass with minimum 45% (40% for SC/ST) in 10+2 with Physics Chemistry and Biology | 43000 | 10000 | 3 Years | School of Biotechnology 9837612666, 9760353953 |
38 | B.Sc. (Hons. with Research) Biotechnology | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCB/PCM. | 43000 | 10000 | 4 Years | School of Biotechnology 9837612666, 9760353953 |
39 | B.Sc. (Hons. with Research) Microbiology | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCB/PCM. | 43000 | 10000 | 4 Years | School of Biotechnology 9837612666, 9760353953 |
40 | LL.B | Pass with minimum 45% (40% for SC/ST)at Graduation | 42000 | 10000 | 3 Years | School of Law 9837589666, 8791491123 |
41 | Integrated Law (B.B.A. LL.B) | Pass with minimum 45% (40% for SC/ST) in 10+2 | 45000 | 10000 | 5 Years | School of Law 9837589666, 8791491123 |
42 | Integrated Law (B.A. LL.B) | Pass with minimum 45% (40% for SC/ST) in 10+2 | 45000 | 10000 | 5 Years | School of Law 9837589666, 8791491123 |
43 | B.Tech (Computer Sc. & Engg.) | Pass with minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths. | 92000 | 10000 | 4 Years | School of Computer Science & Applications 9319160550, 9927048126, 9410013261, 9410457759 |
44 | BCA | Pass with minimum 45% (40% for SC/ST) in 10+2 with Mathematics at 10th level | 40000 | 10000 | 3 Years | School of Computer Science & Applications 9319160550, 9927048126, 9410013261, 9410457759 |
45 | BCA (Hons. with Research) | Pass with minimum 45% (40% for SC/ST) in 10+2 with Maths on 10th. | 40000 (for 3Yrs), 65000 (for 4th Yr) | 10000 | 4 Years | School of Computer Science & Applications 9319160550, 9927048126, 9410013261, 9410457759 |
46 | B.Tech. (Agriculture Engineering) | Pass with minimum 45% (40% for SC/ST) at 10+2 level with PCM/PCB/ Agriculture | 92000 | 10000 | 4 Years | School of Agricultural Sciences and Engineering 8477061540, 9927256031, 9758531198 |
47 | B.Sc. (Hons.) AG | Pass with minimum 45% (40% for SC/ST) in 10 + 2 with PCM/PCB/Agriculture | 45000 | 10000 | 4 Years | School of Agricultural Sciences and Engineering 8477061540, 9927256031, 9758531198 |
PG Programmes Offered by the University
SNO | PROGRAMME NAME | ELIGIBILITY | FEE PER ANNUM (Rs.) | EXAM FEE PER ANNUM (Rs.) | DURATION | SCHOOL NAME & CONTACT DETAILS |
---|---|---|---|---|---|---|
1 | MBA | Pass with minimum 45% (40% for SC/ST) in Graduation or valid MAT/CAT Score. | 107000 | 10000 | 2 Years | School of Business Management 9410071506, 9897093192, 9457269572, 9760200575 |
2 | M.Com. | Pass with minimum 45% (40% for SC/ST) in Graduation with Commerce | 20000 | 10000 | 2 Years | School of Business Management 9410071506, 9897093192, 9457269572, 9760200575 |
3 | Master of Hotel Management (MHM) | Pass with minimum 45% (40% for SC/ST) in Graduation. | 85000 | 10000 | 2 Years | School of Business Management 9410071506, 9897093192, 9457269572, 9760200575 |
4 | M.Pharm (Pharmaceutics) | Pass with minimum 55% in B.Pharm or valid GPAT Score | 107000 | 10000 | 2 Years | School of Pharmaceutical Sciences 9451751810, 7060251066 |
5 | M.Pharm (Pharmaceutical Chemistry) | Pass with minimum 55% in B.Pharm or valid GPAT Score | 107000 | 10000 | 2 Years | School of Pharmaceutical Sciences 9451751810, 7060251066 |
6 | M.Pharm (Pharmacology) | Pass with minimum 55% in B.Pharm or valid GPAT Score | 107000 | 10000 | 2 Years | School of Pharmaceutical Sciences 9451751810, 7060251066 |
7 | M.Pharm (Pharmacognosy) | Pass with minimum 55% in B.Pharm or valid GPAT Score | 107000 | 10000 | 2 Years | School of Pharmaceutical Sciences 9451751810, 7060251066 |
8 | M.Sc. (Botany) | Pass with minimum 45% (40% for SC/ST) in B.Sc. (PCM/ZBC) | 25000 | 10000 | 2 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
9 | M.Sc. (Home Science) | Pass with minimum 45% (40% for SC/ST) in B.Sc. | 25000 | 10000 | 2 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
10 | M.Sc. (Zoology) | Pass with minimum 45% (40% for SC/ST) in B.Sc. (PCM/ZBC) | 25000 | 10000 | 2 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
11 | M.Sc. (Physics) | Pass with minimum 45% (40% for SC/ST) in B.Sc. (PCM/ZBC) | 25000 | 10000 | 2 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
12 | M.Sc. (Chemistry) | Pass with minimum 45% (40% for SC/ST) in B.Sc. (PCM/ZBC) | 25000 | 10000 | 2 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
13 | M.Sc. (Maths) | Pass with minimum 45% (40% for SC/ST) in B.Sc. (PCM/ZBC) | 25000 | 10000 | 2 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
14 | M.Tech. (Civil Engineering) | Pass with minimum 55% in relevant branch of B.Tech. | 87000 | 10000 | 2 Years | School of Engineering & Technology 9997998354, 9458526285 |
15 | M.Tech (Mechanical Engineering) | Pass with minimum 55% in relevant branch of B.Tech. | 87000 | 10000 | 2 Years | School of Engineering & Technology 9997998354, 9458526285 |
16 | M.Tech (Electrical Engineering) | Pass with minimum 55% in relevant branch of B.Tech. | 87000 | 10000 | 2 Years | School of Engineering & Technology 9997998354, 9458526285 |
17 | M.Tech (Electronics & Communication Engineering) | Pass with minimum 55% in relevant branch of B.Tech. | 87000 | 10000 | 2 Years | School of Engineering & Technology 9997998354, 9458526285 |
18 | M.Ed. | Pass with Min 50% (45% for SC/ST) in B.Ed. / BA-B.Ed / B.Sc-B.Ed / B.EL.ED. | 54000 | 10000 | 2 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
19 | MA (Education) | Pass with minimum 45% (40% for SC/ST) in Graduation | 8000 | 2500 | 2 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
20 | MA (Journalism) | Pass with minimum 45% (40% for SC/ST)in Graduation | 40000 | 5000 | 2 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
21 | M.Lib. & Information Science | Pass with minimum 45% (40% for SC/ST) in B.Lib | 15000 | 5000 | 1 Year | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
22 | Master of Social Work (MSW) | Pass with minimum 45% (40% for SC/ST) in Graduation | 37000 | 5000 | 2 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
23 | MA (English) | Pass with minimum 45% (40% for SC/ST)in Graduation | 8000 | 2500 | 2 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
24 | MA (Hindi) | Pass with minimum 45% (40% for SC/ST) in Graduation | 8000 | 2500 | 2 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
25 | MA (Economics) | Pass with minimum 45% (40% for SC/ST)in Graduation | 8000 | 2500 | 2 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
26 | MA (Geography) | Pass with minimum 45% (40% for SC/ST) in Graduation | 8000 | 2500 | 2 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
27 | MA (Sociology) | Pass with minimum 45% (40% for SC/ST)in Graduation | 8000 | 2500 | 2 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
28 | M.Sc. (Biotechnology) | Pass with minimum 50% (45% for SC/ST) in B.Sc. (any discipline of Life Sc.) | 43000 | 10000 | 2 Years | School of Biotechnology 9837612666, 9760353953 |
29 | M.Tech. (Biotechnology) | Pass with minimum 55% in relevant branch B.Tech Biotechnology | 87000 | 10000 | 2 Years | School of Biotechnology 9837612666, 9760353953 |
30 | M.Sc. (Micro Biology) | Pass with minimum 50% (45% for SC/ST) in B.Sc. (any discipline of Life Sc.) | 43000 | 10000 | 2 Years | School of Biotechnology 9837612666, 9760353953 |
31 | M.Sc. (Food Technology) | Pass with minimum 50% (45% for SC/ST) in B.Sc. (any discipline of Life Sc.) | 41000 | 10000 | 2 Years | School of Biotechnology 9837612666, 9760353953 |
32 | LLM | Pass with minimum 45% (40% for SC/ST) in LLB | 55000 | 10000 | 2 Years | School of Law 9837589666, 8791491123 |
33 | M.Tech (Computer Sc. & Engg.) | Pass with minimum 55% in B.Tech.(CS) or Minimum 55% in MCA | 87000 | 10000 | 2 Years | School of Computer Science & Applications 9319160550, 9927048126, 9410013261, 9410457759 |
34 | MCA | Pass with minimum 45% (40% for SC/ST) at Graduation in any stream with Maths at 10+2 or BCA | 65000 | 10000 | 2 Years | School of Computer Science & Applications 9319160550, 9927048126, 9410013261, 9410457759 |
35 | M.Tech (Soil & Water Conservation Engineering) | Pass with minimum 55% in B.Tech. Agricultural | 87000 | 10000 | 2 Years | School of Agricultural Sciences and Engineering 8477061540, 9927256031, 9758531198 |
36 | M.Sc. (Agronomy) | Pass with minimum 45 % (40% for SC/ST)in B.Sc. (Agriculture) | 45000 | 10000 | 2 Years | School of Agricultural Sciences and Engineering 8477061540, 9927256031, 9758531198 |
37 | M.Sc. (Horticulture) Veg Science | Pass with minimum 45 % (40% for SC/ST)in B.Sc. (Agriculture) | 45000 | 10000 | 2 Years | School of Agricultural Sciences and Engineering 8477061540, 9927256031, 9758531198 |
38 | M.Tech (Farm Machinery & Power Engineering) | Pass with minimum 55% in B.Tech. Agricultural | 87000 | 10000 | 2 Years | School of Agricultural Sciences and Engineering 8477061540, 9927256031, 9758531198 |
39 | M.Tech (Process & Food Engineering) | Pass with minimum 55% in B.Tech. Agricultural | 87000 | 10000 | 2 Years | School of Agricultural Sciences and Engineering 8477061540, 9927256031, 9758531198 |
40 | M.Sc. (Horticulture) Floriculture & Landscaping | Pass with minimum 45 % (40% for SC/ST)in B.Sc. (Agriculture) | 45000 | 10000 | 2 Years | School of Agricultural Sciences and Engineering 8477061540, 9927256031, 9758531198 |
Doctoral Programmes Offered by the University
Diploma Programmes Offered by the University
OTHER FEE | |
---|---|
Processing Charge (One Time) | Rs. 5,000/- |
Hostel Fee (including Fooding & Lodging) | Rs. 45,000/- p.a. |
Bus | FREE |
Uniform (Summers & Winters) | |
ID Card Cum Library Card |