Programmes Offered
* Fee for admission session 2025-26
UG Programmes Offered by the University
| SNO | PROGRAMME NAME | ELIGIBILITY | FEE PER ANNUM (Rs.) | EXAM FEE PER ANNUM (Rs.) | DURATION | SCHOOL NAME & CONTACT DETAILS |
|---|---|---|---|---|---|---|
| 1 | BBA (Hons. with Research) | Pass with minimum 45% (40% for SC/ST) in 10+2. | 45000 (for 3Yrs), 110000 (for 4th Yr) | 10000 | 3/4 Years | School of Business Management 9410071506, 9897093192, 9457269572, 9760200575 |
| 2 | B.Com. (Hons. with Research) | Pass with minimum 45% (40% for SC/ST) in 10+2. | 15000 (for 3Yrs), 20000 (for 4th Yr) | 10000 | 3/4 Years | School of Business Management 9410071506, 9897093192, 9457269572, 9760200575 |
| 3 | Bachelor of Hotel Mgmt. & Catering Technology | Pass with minimum 45% (40% for SC/ST) in 10+2 or Diploma in HM | 80000 | 10000 | 4 Years | School of Business Management 9410071506, 9897093192, 9457269572, 9760200575 |
| 4 | B.Pharm. | 10+2 pass with Physics Chemistry Maths/Biology | 125000 | 10000 | 4 Years | School of Pharmaceutical Sciences 9451751810, 7060251066 |
| 5 | B.Sc. (Home Science) | Pass with minimum 45% (40% for SC/ST) in 10+2 | 13000 | 10000 | 3 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
| 6 | B.Sc. (Hons. with Research) (Physics) | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB | 15000 (for 3Yrs), 25000 (for 4th Yr) | 10000 | 3/4 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
| 7 | B.Sc. (Hons. with Research) (Chemistry) | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB | 15000 (for 3Yrs), 25000 (for 4th Yr) | 10000 | 3/4 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
| 8 | B.Sc. (Hons. with Research) (Mathematics) | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB | 15000 (for 3Yrs), 25000 (for 4th Yr) | 10000 | 3/4 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
| 9 | B.Sc. (Hons. with Research) (Zoology) | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB | 15000 (for 3Yrs), 25000 (for 4th Yr) | 10000 | 3/4 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
| 10 | B.Sc. (Hons. with Research) (Botany) | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB | 15000 (for 3Yrs), 25000 (for 4th Yr) | 10000 | 3/4 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
| 11 | B.Tech (Civil Engineering) | Pass with minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths. | 92000 | 10000 | 4 Years | School of Engineering & Technology 9997998354, 9458526285 |
| 12 | B.Tech (Mechanical Engineering) | Pass with minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths. | 92000 | 10000 | 4 Years | School of Engineering & Technology 9997998354, 9458526285 |
| 13 | B.Tech (Electrical Engineering) | Pass with minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths. | 92000 | 10000 | 4 Years | School of Engineering & Technology 9997998354, 9458526285 |
| 14 | B.Tech (Electronics & Communication Engineering) | Pass with minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths. | 92000 | 10000 | 4 Years | School of Engineering & Technology 9997998354, 9458526285 |
| 15 | BA (Hons. with Research) History | Pass with minimum 45% (40% for SC/ST) in 10+2 | 8000 (for 3Yrs), 10000 (for 4th Yr) | 2500 | 3/4 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 16 | BA (Hons. with Research) Home Science | Pass with minimum 45% (40% for SC/ST) in 10+2 | 8000 (for 3Yrs), 10000 (for 4th Yr) | 2500 | 3/4 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 17 | BA (Hons. with Research) Education | Pass with minimum 45% (40% for SC/ST) in 10+2. | 8000 (for 3Yrs), 10000 (for 4th Yr) | 2500 | 3/4 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 18 | BA-B.Ed. (Integrated) | Pass with minimum 50% (45% for SC/ST) in 10+2 | 50000 | 10000 | 4 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 19 | B.Sc.-B.Ed. (Integrated) | Pass with minimum 50% (45% for SC/ST) in 10+2 with PCM / PCB | 55000 | 10000 | 4 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 20 | B.Ed. | Pass with minimum 50% (45% for SC/ST) in Graduation | 65000 | 10000 | 2 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 21 | BA (Journalism) | Pass with minimum 45% (40% for SC/ST) at 10+2 | 35000 | 10000 | 3 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 22 | B.Lib. & Information Science | Pass with minimum 45% (40% for SC/ST) in Graduation | 10000 | 5000 | 1 Year | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 23 | BA (Hons. with Research) English | Pass with minimum 45% (40% for SC/ST) in 10+2 | 8000 (for 3Yrs), 10000 (for 4th Yr) | 2500 | 3/4 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 24 | BA (Hons. with Research) Hindi | Pass with minimum 45% (40% for SC/ST) in 10+2 | 8000 (for 3Yrs), 10000 (for 4th Yr) | 2500 | 3/4 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 25 | BA (Hons. with Research) Economics | Pass with minimum 45% (40% for SC/ST) in 12th | 8000 (for 3Yrs), 10000 (for 4th Yr) | 2500 | 3/4 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 26 | BA (Hons. with Research) Geography | Pass with minimum 45% (40% for SC/ST) in 10+2 | 8000 (for 3Yrs), 10000 (for 4th Yr) | 2500 | 3/4 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 27 | BA (Hons. with Research) Sociology | Pass with minimum 45% (40% for SC/ST) in 10+2 | 8000 (for 3Yrs), 10000 (for 4th Yr) | 2500 | 3/4 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 28 | BA (Hons. with Research) Political Science | Pass with minimum 45% (40% for SC/ST) in 10+2 | 8000 (for 3Yrs), 10000 (for 4th Yr) | 2500 | 3/4 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 29 | BA (Hons. with Research) Sanskrit | Pass with minimum 45% (40% for SC/ST) in 10+2. | 8000 (for 3Yrs), 10000 (for 4th Yr) | 2500 | 3/4 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 30 | B.Tech (Biotechnology) | Pass with minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths/Biology. | 92000 | 10000 | 4 Years | School of Biotechnology 9837612666, 9760353953 |
| 31 | B.Sc. (Food Technology) | Pass with minimum 45% (40% for SC/ST) in 10+2 with Physics Chemistry and Biology | 45000 | 10000 | 3 Years | School of Biotechnology 9837612666, 9760353953 |
| 32 | B.Sc. (Hons. with Research) Biotechnology | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCB/PCM. | 45000 | 10000 | 3/4 Years | School of Biotechnology 9837612666, 9760353953 |
| 33 | B.Sc. (Hons. with Research) Microbiology | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCB/PCM. | 45000 | 10000 | 3/4 Years | School of Biotechnology 9837612666, 9760353953 |
| 34 | LL.B | Pass with minimum 45% (40% for SC/ST)at Graduation | 45000 | 10000 | 3 Years | School of Law 9837589666, 8791491123 |
| 35 | Integrated Law (B.B.A. LL.B) | Pass with minimum 45% (40% for SC/ST) in 10+2 | 55000 | 10000 | 5 Years | School of Law 9837589666, 8791491123 |
| 36 | Integrated Law (B.A. LL.B) | Pass with minimum 45% (40% for SC/ST) in 10+2 | 55000 | 10000 | 5 Years | School of Law 9837589666, 8791491123 |
| 37 | B.Tech (Computer Sc. & Engg.) | Pass with minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths. | 92000 | 10000 | 4 Years | School of Computer Science & Applications 9319160550, 9927048126, 9410013261, 9410457759 |
| 38 | B.Tech (Artificial Intelligence) | Pass with minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths. | 115000 | 10000 | 4 Years | School of Computer Science & Applications 9319160550, 9927048126, 9410013261, 9410457759 |
| 39 | BCA (Hons. with Research) | Pass with minimum 45% (40% for SC/ST) in 10+2 with Maths on 10th. | 45000 (for 3Yrs), 70000 (for 4th Yr) | 10000 | 3/4 Years | School of Computer Science & Applications 9319160550, 9927048126, 9410013261, 9410457759 |
| 40 | B.Tech. (Agriculture Engineering) | Pass with minimum 45% (40% for SC/ST) at 10+2 level with PCM/PCB/ Agriculture | 92000 | 10000 | 4 Years | School of Agricultural Sciences and Engineering 8477061540, 9758531198 |
| 41 | B.Sc. (Hons.) AG | Pass with minimum 45% (40% for SC/ST) in 10 + 2 with PCM/PCB/Agriculture | 50000 | 10000 | 4 Years | School of Agricultural Sciences and Engineering 8477061540, 9758531198 |
PG Programmes Offered by the University
| SNO | PROGRAMME NAME | ELIGIBILITY | FEE PER ANNUM (Rs.) | EXAM FEE PER ANNUM (Rs.) | DURATION | SCHOOL NAME & CONTACT DETAILS |
|---|---|---|---|---|---|---|
| 1 | MBA | Pass with minimum 45% (40% for SC/ST) in Graduation or valid MAT/CAT Score. | 110000 | 10000 | 2 Years | School of Business Management 9410071506, 9897093192, 9457269572, 9760200575 |
| 2 | M.Com. | Pass with minimum 45% (40% for SC/ST) in Graduation with Commerce | 20000 | 10000 | 2 Years | School of Business Management 9410071506, 9897093192, 9457269572, 9760200575 |
| 3 | Master of Hotel Management (MHM) | Pass with minimum 45% (40% for SC/ST) in Graduation. | 85000 | 10000 | 2 Years | School of Business Management 9410071506, 9897093192, 9457269572, 9760200575 |
| 4 | M.Pharm (Pharmaceutics) | Pass with minimum 55% in B.Pharm or valid GPAT Score | 115000 | 10000 | 2 Years | School of Pharmaceutical Sciences 9451751810, 7060251066 |
| 5 | M.Pharm (Pharmaceutical Chemistry) | Pass with minimum 55% in B.Pharm or valid GPAT Score | 115000 | 10000 | 2 Years | School of Pharmaceutical Sciences 9451751810, 7060251066 |
| 6 | M.Pharm (Pharmacology) | Pass with minimum 55% in B.Pharm or valid GPAT Score | 115000 | 10000 | 2 Years | School of Pharmaceutical Sciences 9451751810, 7060251066 |
| 7 | M.Pharm (Pharmacognosy) | Pass with minimum 55% in B.Pharm or valid GPAT Score | 115000 | 10000 | 2 Years | School of Pharmaceutical Sciences 9451751810, 7060251066 |
| 8 | M.Sc. (Botany) | Pass with minimum 45% (40% for SC/ST) in B.Sc. (PCM/ZBC) | 25000 | 10000 | 2 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
| 9 | M.Sc. (Home Science) | Pass with minimum 45% (40% for SC/ST) in B.Sc. | 25000 | 10000 | 2 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
| 10 | M.Sc. (Zoology) | Pass with minimum 45% (40% for SC/ST) in B.Sc. (PCM/ZBC) | 25000 | 10000 | 2 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
| 11 | M.Sc. (Physics) | Pass with minimum 45% (40% for SC/ST) in B.Sc. (PCM/ZBC) | 25000 | 10000 | 2 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
| 12 | M.Sc. (Chemistry) | Pass with minimum 45% (40% for SC/ST) in B.Sc. (PCM/ZBC) | 25000 | 10000 | 2 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
| 13 | M.Sc. (Maths) | Pass with minimum 45% (40% for SC/ST) in B.Sc. (PCM/ZBC) | 25000 | 10000 | 2 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 |
| 14 | M.Tech. (Civil Engineering) | Pass with minimum 55% in relevant branch of B.Tech. | 87000 | 10000 | 2 Years | School of Engineering & Technology 9997998354, 9458526285 |
| 15 | M.Tech (Mechanical Engineering) | Pass with minimum 55% in relevant branch of B.Tech. | 87000 | 10000 | 2 Years | School of Engineering & Technology 9997998354, 9458526285 |
| 16 | M.Tech (Electrical Engineering) | Pass with minimum 55% in relevant branch of B.Tech. | 87000 | 10000 | 2 Years | School of Engineering & Technology 9997998354, 9458526285 |
| 17 | M.Tech (Electronics & Communication Engineering) | Pass with minimum 55% in relevant branch of B.Tech. | 87000 | 10000 | 2 Years | School of Engineering & Technology 9997998354, 9458526285 |
| 18 | M.Ed. | Pass with Min 50% (45% for SC/ST) in B.Ed. / BA-B.Ed / B.Sc-B.Ed / B.EL.ED. | 54000 | 10000 | 2 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 19 | MA (Education) | Pass with minimum 45% (40% for SC/ST) in Graduation | 10000 | 2500 | 2 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 20 | MA (Journalism) | Pass with minimum 45% (40% for SC/ST)in Graduation | 40000 | 5000 | 2 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 21 | M.Lib. & Information Science | Pass with minimum 45% (40% for SC/ST) in B.Lib | 15000 | 5000 | 1 Year | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 22 | Master of Social Work (MSW) | Pass with minimum 45% (40% for SC/ST) in Graduation | 35000 | 5000 | 2 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 23 | MA (English) | Pass with minimum 45% (40% for SC/ST)in Graduation | 10000 | 2500 | 2 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 24 | MA (Hindi) | Pass with minimum 45% (40% for SC/ST) in Graduation | 10000 | 2500 | 2 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 25 | MA (Economics) | Pass with minimum 45% (40% for SC/ST)in Graduation | 10000 | 2500 | 2 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 26 | MA (Geography) | Pass with minimum 45% (40% for SC/ST) in Graduation | 10000 | 2500 | 2 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 27 | MA (Sociology) | Pass with minimum 45% (40% for SC/ST)in Graduation | 10000 | 2500 | 2 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 |
| 28 | M.Sc. (Biotechnology) | Pass with minimum 50% (45% for SC/ST) in B.Sc. (any discipline of Life Sc.) | 45000 | 10000 | 2 Years | School of Biotechnology 9837612666, 9760353953 |
| 29 | M.Tech. (Biotechnology) | Pass with minimum 55% in relevant branch B.Tech Biotechnology | 87000 | 10000 | 2 Years | School of Biotechnology 9837612666, 9760353953 |
| 30 | M.Sc. (Micro Biology) | Pass with minimum 50% (45% for SC/ST) in B.Sc. (any discipline of Life Sc.) | 45000 | 10000 | 2 Years | School of Biotechnology 9837612666, 9760353953 |
| 31 | M.Sc. (Food Technology) | Pass with minimum 50% (45% for SC/ST) in B.Sc. (any discipline of Life Sc.) | 45000 | 10000 | 2 Years | School of Biotechnology 9837612666, 9760353953 |
| 32 | LLM | Pass with minimum 45% (40% for SC/ST) in LLB | 60000 | 10000 | 2 Years | School of Law 9837589666, 8791491123 |
| 33 | M.Tech (Computer Sc. & Engg.) | Pass with minimum 55% in B.Tech.(CS) or Minimum 55% in MCA | 87000 | 10000 | 2 Years | School of Computer Science & Applications 9319160550, 9927048126, 9410013261, 9410457759 |
| 34 | MCA | Pass with minimum 45% (40% for SC/ST) at Graduation in any stream with Maths at 10+2 or BCA | 70000 | 10000 | 2 Years | School of Computer Science & Applications 9319160550, 9927048126, 9410013261, 9410457759 |
| 35 | M.Tech (Soil & Water Conservation Engineering) | Pass with minimum 55% in B.Tech. Agricultural | 87000 | 10000 | 2 Years | School of Agricultural Sciences and Engineering 8477061540, 9758531198 |
| 36 | M.Sc. (Agronomy) | Pass with minimum 45 % (40% for SC/ST)in B.Sc. (Agriculture) | 50000 | 10000 | 2 Years | School of Agricultural Sciences and Engineering 8477061540, 9758531198 |
| 37 | M.Sc. (Horticulture) Veg Science | Pass with minimum 45 % (40% for SC/ST)in B.Sc. (Agriculture) | 50000 | 10000 | 2 Years | School of Agricultural Sciences and Engineering 8477061540, 9758531198 |
| 38 | M.Tech (Farm Machinery & Power Engineering) | Pass with minimum 55% in B.Tech. Agricultural | 87000 | 10000 | 2 Years | School of Agricultural Sciences and Engineering 8477061540, 9758531198 |
| 39 | M.Tech (Process & Food Engineering) | Pass with minimum 55% in B.Tech. Agricultural | 87000 | 10000 | 2 Years | School of Agricultural Sciences and Engineering 8477061540, 9758531198 |
| 40 | M.Sc. (Horticulture) Floriculture & Landscaping | Pass with minimum 45 % (40% for SC/ST)in B.Sc. (Agriculture) | 50000 | 10000 | 2 Years | School of Agricultural Sciences and Engineering 8477061540, 9758531198 |
Doctoral Programmes Offered by the University
Diploma Programmes Offered by the University
| OTHER FEE | |
|---|---|
| Processing Charge (One Time) | Rs. 5,000/- |
| Hostel Fee (including Fooding & Lodging) | Rs. 45,000/- p.a. |
| Bus | FREE |
| Uniform (Summers & Winters) | |
| ID Card Cum Library Card | |
