Doctor of Philosophy (Ph.D)
PROGRAMME NAME | SPECIALIZATIONS | ELIGIBILITY | FEE PER ANNUM (Rs.) | EXAM FEE PER ANNUM (Rs.) | DURATION | SCHOOL NAME & CONTACT DETAILS |
---|---|---|---|---|---|---|
Ph.D. | Management | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | School of Business Management 9410071506, 9897093192, 9457269572, 9760200575 |
Commerce | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
Pharmacy | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | School of Pharmaceutical Sciences 9451751810, 7060251066 | |
Home Science | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | School of Sciences 9412391675, 9259410042, 8077580771, 9669625244 | |
Botany | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
Zoology | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
Physics | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
Chemistry | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
Maths | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
Civil Engineering | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | School of Engineering & Technology 9997998354, 9458526285 | |
Electronics & Communication Engineering | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
Mechanical Engineering | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
Electrical Engineering | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
Education | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | School of Education and Humanities 8126543884, 7906392179, 7906512226 | |
Journalism & Mass Communication | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
Library Science | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
English | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
Hindi | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
Economics | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
Geography | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
Sociology | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
Biotechnology | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | School of Biotechnology 9837612666, 9760353953 | |
Law | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | School of Law 9837589666, 8791491123 | |
Computer Science & Engineering | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | School of Computer Science & Applications 9319160550, 9927048126, 9410013261, 9410457759 | |
Computer Science & Applications | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
Agriculture (Genetic & Plant Breeding) | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | School of Agricultural Sciences and Engineering 8477061540, 9927256031, 9758531198 | |
Agriculture Engineering (Farm Machinery & Power Engineering) | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
Agriculture Science & Engineering (Horticulture-Vegetable Science) | As per UGC Regulations 2022 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years |
OTHER FEE | |
---|---|
Entrance Exam Fee | Rs. 5,000/- |
Enrollment Fee (One Time) | Rs. 5,000/- |
Thesis Submission Fee (One Time) | Rs. 20,000/- |
Hostel Fee (including Fooding & Lodging) | Rs. 45,000/- p.a. |
Bus | FREE |
ID Card Cum Library Card |