UG Programmes
* Fee for admission session 2025-26
SCHOOL NAME | PROGRAMME NAME | ELIGIBILITY | FEE PER ANNUM (Rs.) | EXAM FEE PER ANNUM (Rs.) | DURATION | CONTACT DETAILS |
---|---|---|---|---|---|---|
School of Business Management | BBA (Hons. with Research) | Pass with minimum 45% (40% for SC/ST) in 10+2. | 45000 (for 3Yrs), 110000 (for 4th Yr) | 10000 | 3/4 Years | 9410071506, 9897093192, 9457269572, 9760200575 |
B.Com. (Hons. with Research) | Pass with minimum 45% (40% for SC/ST) in 10+2. | 15000 (for 3Yrs), 20000 (for 4th Yr) | 10000 | 3/4 Years | ||
Bachelor of Hotel Mgmt. & Catering Technology | Pass with minimum 45% (40% for SC/ST) in 10+2 or Diploma in HM | 80000 | 10000 | 4 Years | ||
School of Pharmaceutical Sciences | B.Pharm. | 10+2 pass with Physics Chemistry Maths/Biology | 125000 | 10000 | 4 Years | 9451751810, 7060251066 |
School of Sciences | B.Sc. (Home Science) | Pass with minimum 45% (40% for SC/ST) in 10+2 | 13000 | 10000 | 3 Years | 9412391675, 9259410042, 8077580771, 9669625244 |
B.Sc. (Hons. with Research) (Physics) | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB | 15000 (for 3Yrs), 25000 (for 4th Yr) | 10000 | 3/4 Years | ||
B.Sc. (Hons. with Research) (Chemistry) | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB | 15000 (for 3Yrs), 25000 (for 4th Yr) | 10000 | 3/4 Years | ||
B.Sc. (Hons. with Research) (Mathematics) | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB | 15000 (for 3Yrs), 25000 (for 4th Yr) | 10000 | 3/4 Years | ||
B.Sc. (Hons. with Research) (Zoology) | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB | 15000 (for 3Yrs), 25000 (for 4th Yr) | 10000 | 3/4 Years | ||
B.Sc. (Hons. with Research) (Botany) | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB | 15000 (for 3Yrs), 25000 (for 4th Yr) | 10000 | 3/4 Years | ||
School of Engineering & Technology | B.Tech (Civil Engineering) | Pass with minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths. | 92000 | 10000 | 4 Years | 9997998354, 9458526285 |
B.Tech (Mechanical Engineering) | Pass with minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths. | 92000 | 10000 | 4 Years | ||
B.Tech (Electrical Engineering) | Pass with minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths. | 92000 | 10000 | 4 Years | ||
B.Tech (Electronics & Communication Engineering) | Pass with minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths. | 92000 | 10000 | 4 Years | ||
School of Education and Humanities | BA (Hons. with Research) History | Pass with minimum 45% (40% for SC/ST) in 10+2 | 8000 (for 3Yrs), 10000 (for 4th Yr) | 2500 | 3/4 Years | 8126543884, 7906392179, 7906512226 |
BA (Hons. with Research) Home Science | Pass with minimum 45% (40% for SC/ST) in 10+2 | 8000 (for 3Yrs), 10000 (for 4th Yr) | 2500 | 3/4 Years | ||
BA (Hons. with Research) Education | Pass with minimum 45% (40% for SC/ST) in 10+2. | 8000 (for 3Yrs), 10000 (for 4th Yr) | 2500 | 3/4 Years | ||
BA-B.Ed. (Integrated) | Pass with minimum 50% (45% for SC/ST) in 10+2 | 50000 | 10000 | 4 Years | ||
B.Sc.-B.Ed. (Integrated) | Pass with minimum 50% (45% for SC/ST) in 10+2 with PCM / PCB | 55000 | 10000 | 4 Years | ||
B.Ed. | Pass with minimum 50% (45% for SC/ST) in Graduation | 65000 | 10000 | 2 Years | ||
BA (Journalism) | Pass with minimum 45% (40% for SC/ST) at 10+2 | 35000 | 10000 | 3 Years | ||
B.Lib. & Information Science | Pass with minimum 45% (40% for SC/ST) in Graduation | 10000 | 5000 | 1 Year | ||
BA (Hons. with Research) English | Pass with minimum 45% (40% for SC/ST) in 10+2 | 8000 (for 3Yrs), 10000 (for 4th Yr) | 2500 | 3/4 Years | ||
BA (Hons. with Research) Hindi | Pass with minimum 45% (40% for SC/ST) in 10+2 | 8000 (for 3Yrs), 10000 (for 4th Yr) | 2500 | 3/4 Years | ||
BA (Hons. with Research) Economics | Pass with minimum 45% (40% for SC/ST) in 12th | 8000 (for 3Yrs), 10000 (for 4th Yr) | 2500 | 3/4 Years | ||
BA (Hons. with Research) Geography | Pass with minimum 45% (40% for SC/ST) in 10+2 | 8000 (for 3Yrs), 10000 (for 4th Yr) | 2500 | 3/4 Years | ||
BA (Hons. with Research) Sociology | Pass with minimum 45% (40% for SC/ST) in 10+2 | 8000 (for 3Yrs), 10000 (for 4th Yr) | 2500 | 3/4 Years | ||
BA (Hons. with Research) Political Science | Pass with minimum 45% (40% for SC/ST) in 10+2 | 8000 (for 3Yrs), 10000 (for 4th Yr) | 2500 | 3/4 Years | ||
BA (Hons. with Research) Sanskrit | Pass with minimum 45% (40% for SC/ST) in 10+2. | 8000 (for 3Yrs), 10000 (for 4th Yr) | 2500 | 3/4 Years | ||
School of Biotechnology | B.Tech (Biotechnology) | Pass with minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths/Biology. | 92000 | 10000 | 4 Years | 9837612666, 9760353953 |
B.Sc. (Food Technology) | Pass with minimum 45% (40% for SC/ST) in 10+2 with Physics Chemistry and Biology | 45000 | 10000 | 3 Years | ||
B.Sc. (Hons. with Research) Biotechnology | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCB/PCM. | 45000 | 10000 | 3/4 Years | ||
B.Sc. (Hons. with Research) Microbiology | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCB/PCM. | 45000 | 10000 | 3/4 Years | ||
School of Law | LL.B | Pass with minimum 45% (40% for SC/ST)at Graduation | 45000 | 10000 | 3 Years | 9837589666, 8791491123 |
Integrated Law (B.B.A. LL.B) | Pass with minimum 45% (40% for SC/ST) in 10+2 | 55000 | 10000 | 5 Years | ||
Integrated Law (B.A. LL.B) | Pass with minimum 45% (40% for SC/ST) in 10+2 | 55000 | 10000 | 5 Years | ||
School of Computer Science & Applications | B.Tech (Computer Sc. & Engg.) | Pass with minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths. | 92000 | 10000 | 4 Years | 9319160550, 9927048126, 9410013261, 9410457759 |
BCA (Hons. with Research) | Pass with minimum 45% (40% for SC/ST) in 10+2 with Maths on 10th. | 45000 (for 3Yrs), 70000 (for 4th Yr) | 10000 | 3/4 Years | ||
School of Agricultural Sciences and Engineering | B.Tech. (Agriculture Engineering) | Pass with minimum 45% (40% for SC/ST) at 10+2 level with PCM/PCB/ Agriculture | 92000 | 10000 | 4 Years | 8477061540, 9927256031, 9758531198 |
B.Sc. (Hons.) AG | Pass with minimum 45% (40% for SC/ST) in 10 + 2 with PCM/PCB/Agriculture | 50000 | 10000 | 4 Years |
OTHER FEE | |
---|---|
Processing Charge (One Time) | Rs. 5,000/- |
Hostel Fee (including Fooding & Lodging) | Rs. 45,000/- p.a. |
Bus | FREE |
Uniform (Summers & Winters) | |
ID Card Cum Library Card |