School of Education & Humanities, Teaching Staff
| Sno | Name of Faculty | Designation | Qulaification | Pay Scale | Photograph |
|---|---|---|---|---|---|
| 1 | Prof. Mohan Lal Arya | Professor & Director/Head | UGC-NET Ph.D. | 37400-6700 & AGP10000 | ![]() |
| 2 | Prof. Mahendra Prasad Pandey | Professor | Ph.D. | 37400-6700 & AGP10000 | ![]() |
| 3 | Prof. Rajkumari Singh | Professor | Ph.D. | 37400-6700 & AGP10000 | ![]() |
| 4 | Dr. Ashutosh Sharma | Associate Professor | Ph.D. | 37400-6700 & AGP9000 | ![]() |
| 5 | Dr. Bhupendra Kaur | Associate Professor | Ph.D. | 37400-6700 & AGP9000 | ![]() |
| 6 | Dr. Hariom Chauhan | Associate Professor | Ph.D. | 37400-6700 & AGP9000 | ![]() |
| 7 | Dr. Arvind Kumar | Associate Professor | UGC-NET Ph.D. | 37400-6700 & AGP9000 | ![]() |
| 8 | Mr. Jai Prakash Singh | Assistant Professor | M.P.Ed. | 15600-39100 & AGP6000 | ![]() |
| 9 | Ms. Ruby Chahal | Assistant Professor | Ph.D. | 15600-39100 & AGP6000 | ![]() |
| 10 | Ms. Nidhi Nagpal | Assistant Professor | M.Ed. | 15600-39100 & AGP6000 | ![]() |
| 11 | Mr. Rajendra Kumar | Assistant Professor | Ph.D. | 15600-39100 & AGP6000 | ![]() |
| 12 | Dr. Luxmi Mishra | Assistant Professor | Ph.D. | 15600-39100 & AGP6000 | ![]() |
| 13 | Dr. Rajkumari Gola | Assistant Professor | Ph.D. | 15600-39100 & AGP6000 | ![]() |
| 14 | Dr. Parina Jain | Assistant Professor | Ph.D. | 15600-39100 & AGP6000 | ![]() |
| 15 | Ms. Vedanti Singh | Assistant Professor | M.A. M.Ed. | 15600-39100 & AGP6000 | ![]() |
| 16 | Dr. Neha Sharma | Assistant Professor | Ph.D. | 15600-39100 & AGP6000 | ![]() |
| 17 | Ms. Neeru Chaudhary | Assistant Professor | M.Ed. | 15600-39100 & AGP6000 | ![]() |
| 18 | Ms. Rakhee | Assistant Professor | M.Ed. | 15600-39100 & AGP6000 | ![]() |
| 19 | Ms. Radha Kumari | Assistant Professor | M.Ed. | 15600-39100 & AGP6000 | ![]() |
| 20 | Dr. Rajan Singh | Assistant Professor | M.Ed. & Ph.D. | 15600-39100 & AGP6000 | ![]() |
| 21 | Ms. Bhavana Varshney | Assistant Professor | M.Ed. | 15600-39100 & AGP6000 | ![]() |
| 22 | Ms. Madhubani Triza | Assistant Professor | Ph.D. | 15600-39100 & AGP6000 | ![]() |
| 23 | Dr. Nikita Yadav | Assistant Professor | Ph.D. | 15600-39100 & AGP6000 | ![]() |
| 24 | Mr. Rahul Kumar | Assistant Professor | M.Ed. | 15600-39100 & AGP6000 | ![]() |
| 25 | Dr. Bindu Singh | Assistant Professor | Ph.D. | 15600-39100 & AGP6000 | ![]() |
| 26 | Ms. Rashmi Pandey | Assistant Professor | UGC-NET M.Ed. | 15600-39100 & AGP6000 | ![]() |
| 27 | Ms. Deeksha | Assistant Professor | M.Ed. | 15600-39100 & AGP6000 | ![]() |
| 28 | Mr. Abhishek Upadhyay | Assistant Professor | UGC-NET M.Ed. | 15600-39100 & AGP6000 | ![]() |
| 29 | Ms. Nitu Saxena | Assistant Professor | M.Ed. | 15600-39100 & AGP6000 | ![]() |
| 30 | Mr. Abhishek Yadav | Assistant Professor | M.Ed. | 15600-39100 & AGP6000 | ![]() |
| 31 | Dr. Nitin Kumar | Assistant Professor | Ph.D. | 15600-39100 & AGP6000 | ![]() |
| 32 | Mr. Rajeev Kumar | Assistant Professor | UGC-NET M.Ed. | 15600-39100 & AGP6000 | ![]() |
| 33 | Mr. Gajendra Singh | Assistant Professor | M.Ed. | 15600-39100 & AGP6000 | ![]() |
| 34 | Mr. Lakshmi Prasad | Assistant Professor | M.Ed. | 15600-39100 & AGP6000 | ![]() |
| 35 | Mr. Sachin Kumar | Assistant Professor | M.Ed. | 15600-39100 & AGP6000 | ![]() |
| 36 | Mr. Jaswant Singh | Assistant Professor | UGC-NET M.Ed. | 15600-39100 & AGP6000 | ![]() |
| 37 | Mr. Bhagya Bhatnagar | Assistant Professor | UGC-NET M.Ed. | 15600-39100 & AGP6000 | ![]() |
| 38 | Mr. Jogendra Singh | Assistant Professor | Ph.D. (Pursuing) | 15600-39100 & AGP6000 | ![]() |
| 39 | Mr. Deepak Sharma | Assistant Professor | M.Sc. M.Ed. Ph.D. (pursuing) | 15600-39100 & AGP6000 | ![]() |
| 40 | Mr. Ajay Kumar | Assistant Professor | M.A. M.Ed. | 15600-39100 & AGP6000 | ![]() |
| 41 | Ms. Babeeta | Assistant Professor | M.A. M.A. (Education) | 15600-39100 & AGP6000 | ![]() |
| 42 | Dr. Ajay Kumar | Assistant Professor | Ph.D. | 15600-39100 & AGP6000 | ![]() |
School of Education & Humanities, Non-Teaching Staff
| Sno | Name of Faculty | Designation | Qulaification | Pay Scale | Photograph |
|---|---|---|---|---|---|
| 1 | Mr. Deepak Kumar Gupta | Office Assistant | MBA | 9300-34800 | ![]() |
| 2 | Mr. Devansh Sharma | Lab Assistant | B.Sc B.Ed. and Pursuing M.Sc. (Maths) | 9300-34800 | ![]() |
| 3 | Mr. Lavish Vishnoi | Lab Assistant | B.Sc. B.Ed. | 9300-34800 | ![]() |
| 4 | Mr. Narendra Kumar Bhatnagar | Lab Assistant | B.Tech. | 9300-34800 | ![]() |
| 5 | Mr. Vinod Kumar | Lab Assistant | B.Sc. B.Ed. and D.Pharm. | 9300-34800 | ![]() |
| 6 | Mr. Jayveer Singh Saini | Lab Assistant | M.A. and BTC | 9300-34800 | ![]() |
| 7 | Mr. Syed Masood Salim | Lab Assistant | B.Tech. and M.Lib. | 9300-34800 | ![]() |
| 8 | Mr. Lakshya | Lab Assistant | B.Sc (Biotech.) M.Sc. (Microbiology) and Pursuing Ph.D. | 9300-34800 | ![]() |
| 9 | Mr. Prem Singh | Peon | 10th | 5200-20200 | ![]() |
| 10 | Mr. Suresh Singh | Peon | 8th | 5200-20200 | ![]() |
| 11 | Mr. Boby Kumar | Swapper | 8th | 5200-20200 | ![]() |
| 12 | Mr. Rikki | Swapper | 8th | 5200-20200 | ![]() |






















































