School of Education & Humanities, M.Ed. Student Details
Sno | Name of Faculty | Rollno | Date of Admission | Qualifying Degree | CGPA |
---|---|---|---|---|---|
1 | AAKANKSHA | 24253001 | 22.07.2024 | BE.LED | 76.25 |
2 | AKANSHA SINGH | 24253002 | 22.07.2024 | B.ED | 77.64 |
3 | ANJALI YADAV | 24253003 | 22.07.2024 | BA-BED | 8.51 |
4 | AREEBA PARVEEN | 24253004 | 27.07.2024 | B.ED. | 66.84 |
5 | BABLI SAINI | 24253006 | 27.07.2024 | B.ED | 72.14 |
6 | CHANCHAL CHOUDHARY | 24253007 | 27.07.2024 | BELED | 76.68 |
7 | CHANCHAL SINGH | 24253008 | 23.07.2024 | BED | 78.9 |
8 | CHHAVI DHILLON | 24253009 | 23.07.2024 | BED | 73.7 |
9 | DISHA SETHI | 24253010 | 23.07.2024 | B.ED | 79.26 |
10 | GARIMA DHARIWAL | 24253011 | 23.07.2024 | B.ED | 8.72 |
11 | GULNAZ | 24253012 | 23.07.2024 | BSCBED | 80.8 |
12 | GURPREET SINGH | 24253013 | 22.07.2024 | B.ELED | 74.38 |
13 | HEMLATA SAINI | 24253014 | 22.07.2024 | B.ED | 74 |
14 | IKRA NOOR | 24253015 | 22.07.2024 | B.A-B.ED. | 71.14 |
15 | ISHA ARYA | 24253016 | 25.07.2024 | B.ED. | 63 |
16 | KM. LATA | 24253018 | 25.07.2024 | B.ED | 63 |
17 | KOMAL SAGAR | 24253019 | 25.07.2024 | BABED | 78.65 |
18 | LAIVA NOOR | 24253020 | 23.07.2024 | B.EL.ED | 74.46 |
19 | MANSI KUMARI | 24253021 | 23.07.2024 | BED | 7.64 |
20 | MAYANK CHAUDHARY | 24253022 | 23.07.2024 | BA,BED | 8.85 |
21 | MOHD DANISH RAZA | 24253023 | 22.07.2024 | B.SC.-B.ED. | 7.64 |
22 | NAINA CHAUDHARY | 24253024 | 22.07.2024 | BSCBED | 8.35 |
23 | NEHA PARAJAPATI | 24253025 | 22.07.2024 | B.ED. | 53.3 |
24 | NIKITA | 24253026 | 26.07.2024 | D.EL.ED. | 8.82 |
25 | POOJA RANI | 24253027 | 26.07.2024 | B.ED | 75.42 |
26 | PREETI SINGH | 24253028 | 26.07.2024 | B.ED | 66.3 |
27 | PRIYANKA RANI | 24253029 | 27.07.2024 | B.A.BED | 7.6 |
28 | PUSHYAMITRA | 24253030 | 27.07.2024 | B.ED | 7.87 |
29 | RAVI UPADHYAY | 24253031 | 27.07.2024 | B.EL.ED. | 71.62 |
30 | ROSHAN KUMAR | 24253032 | 27.07.2024 | BED | 70.71 |
31 | SACHIN YADAV | 24253033 | 22.07.2024 | B.ED | 68.8 |
32 | SAGUN CHOUDHARY | 24253034 | 22.07.2024 | BSCBED | 7.85 |
33 | SARTAJ AHMAD | 24253035 | 22.07.2024 | BABED | 8.38 |
34 | SHELLY MALIK | 24253036 | 25.07.2024 | BABED | 8.53 |
35 | SHIVANI | 24253037 | 25.07.2024 | B.ED | 70 |
36 | SONIKA | 24253038 | 25.07.2024 | B.ED | 72 |
37 | SRISHTI VERMA | 24253039 | 25.07.2024 | B.ED | 70.86 |
38 | TEHBA KHAN | 24253040 | 24.07.2024 | B.ED | 8.41 |
39 | UMANG YADAV | 24253041 | 24.07.2024 | BSC.BED | 8.9 |
40 | PAYAL SINGH | 24253042 | 24.07.2024 | B.ED | 87.2 |
41 | AISHWARYA | 24253043 | 24.07.2024 | BED | 78 |
42 | BHOOMI PANDEY | 24253044 | 22.07.2024 | BED | 65.7 |
43 | HIMADRI | 24253045 | 22.07.2024 | BED | 78 |
44 | NAINSHI | 24253046 | 22.07.2024 | B.SC | 7.89 |
45 | RUBY GANGWAR | 24253047 | 22.07.2024 | BED | 68 |
46 | MOHD FAISAL | 24253048 | 23.07.2024 | BED | 71.35 |
47 | PRITI SARASVAT | 24253049 | 23.07.2024 | BED | 57.7 |
48 | NITI SINGH | 24253050 | 23.07.2024 | BED | 7.89 |
49 | SAURABH | 24253051 | 24.07.2024 | BED | 63.14 |
50 | KM MEENU | 24253052 | 24.07.2024 | D.EL.ED | 86.09 |
School of Education & Humanities, B.Ed. Student Details
Sno | Name of Faculty | Rollno | Date of Admission | Qualifying Degree | CGPA |
---|---|---|---|---|---|
1 | AANCHAL KUMAR MASSEY | 24227001 | 08.07.2024 | B. DESIGN | 7.07 |
2 | AKANSHA AGARWAL | 24227002 | 08.07.2024 | B.A | 53.8 |
3 | AMAN DEEP | 24227003 | 11.07.2024 | B.A | 56.33 |
4 | BEENA GANGWAR | 24227004 | 09.07.2024 | B.SC | 66 |
5 | CHARU GILL | 24227005 | 10.07.2024 | B.SC | 75.02 |
6 | DANIYA FAISAL SHAMSI | 24227006 | 08.07.2024 | BCA | 56.33 |
7 | FARHEENA RAIS | 24227007 | 10.07.2024 | BA | 64 |
8 | GAGANDEEP | 24227008 | 10.07.2024 | BA | 7.6 |
9 | GAURAV VERMA | 24227009 | 10.07.2024 | B.SC | 58 |
10 | GRACY PANWAR | 24227010 | 11.07.2024 | BSC | 63.59 |
11 | HARSHIT KUMAR | 24227011 | 11.07.2024 | B.A | 6.14 |
12 | KAVITA PAL | 24227012 | 11.07.2024 | B.A | 59.33 |
13 | KM GUNJAN PAL | 24227013 | 11.07.2024 | B.SC | 8.53 |
14 | MADAH ABIDI | 24227014 | 13.07.2024 | BA | 54.48 |
15 | MAYANK PRATAP SINGH | 24227015 | 10.07.2024 | BA | 8.09 |
16 | MOHD NAZIM MALIK | 24227016 | 10.07.2024 | BA | 50 |
17 | MONIKA | 24227017 | 10.07.2024 | BA | 6.43 |
18 | NAKUL KUMAR | 24227018 | 12.07.2024 | B.SC | 7.1 |
19 | NANDINI SHUKLA | 24227019 | 12.07.2024 | BA H | 3.28 |
20 | NEHA | 24227020 | 12.07.2024 | B.A | 7.43 |
21 | RAHEMEEN | 24227021 | 12.07.2024 | BSC | 8.1 |
22 | RIYA SINGH | 24227022 | 13.07.2024 | BA | 59.8 |
23 | RUSHNA QAMAR | 24227023 | 13.07.2024 | B.COM | 62 |
24 | SAMAN RAIS | 24227024 | 13.07.2024 | BA | 54.5 |
25 | SANDHYA SINGH | 24227025 | 13.07.2024 | B.A | 6.36 |
26 | SANIYA PARVEEN | 24227026 | 10.07.2024 | B.SC | 58.66 |
27 | SEHBA FATIMA TURKI | 24227027 | 10.07.2024 | BBA | 7.33 |
28 | SHIVA | 24227028 | 10.07.2024 | B.SC | 65.11 |
29 | SHUBHAM TYAGI | 24227029 | 08.07.2024 | B.SC | 69 |
30 | SIDRA | 24227030 | 08.07.2024 | BA | 80.9 |
31 | TALAT FATIMA | 24227031 | 08.07.2024 | B.SC | 57 |
32 | URFI ABIDI | 24227032 | 12.07.2024 | B.SC | 53.33 |
33 | PRAKHAR AGARWAL | 24227033 | 12.07.2024 | BBA | 8.84 |
34 | VARSHA | 24227034 | 12.07.2024 | BA | 7.96 |
35 | DEEPANSHI CHAUDHARY | 24227035 | 13.07.2024 | B.COM | 55.2 |
36 | SONAM | 24227036 | 13.07.2024 | BA | 6.68 |
37 | MUKESH KUMAR | 24227037 | 13.07.2024 | B.A | 76.08 |
38 | ZIKRA | 24227038 | 13.07.2024 | B.SC | 58 |
39 | ASHISH VERMA | 24227039 | 10.07.2024 | BSC | 6.58 |
40 | KM EERAM | 24227040 | 09.07.2024 | BA | 69.76 |
41 | RAKHI | 24227041 | 09.07.2024 | B.A | 68.4 |
42 | AJEET SINGH | 24227042 | 09.07.2024 | B.A | 48 |
43 | RASHMI VISHNOI | 24227043 | 09.07.2024 | BA | 61.5 |
44 | KM SHALINI SINGH | 24227044 | 10.07.2024 | B.SC | 54.2 |
School of Education & Humanities, B.A.-B.Ed. Student Details
Sno | Name of Faculty | Rollno | Date of Admission | Qualifying Degree | CGPA |
---|---|---|---|---|---|
1 | ANAMIKA | 24251001 | 16.07.2024 | 12TH | 54.6 |
2 | ANCHAL | 24251002 | 16.07.2024 | 12TH | 74.2 |
3 | ANURADHA | 24251003 | 16.07.2024 | 12TH | 60.4 |
4 | AVIJEET SINGH GILL | 24251004 | 17.07.2024 | 12TH | 76 |
5 | DISHA | 24251005 | 17.07.2024 | 12TH | 56.8 |
6 | DIVYANSHI | 24251006 | 17.07.2024 | 12TH | 67 |
7 | HARSH KUMAR | 24251007 | 17.07.2024 | 12TH | 64.81 |
8 | HARVENDRA KUMAR | 24251008 | 20.07.2024 | 12TH | 59 |
9 | HEMANT SINGH | 24251009 | 20.07.2024 | 12TH | 61 |
10 | HIRDESH SINGH | 24251010 | 20.07.2024 | 12TH | 57 |
11 | JAINA SINGH | 24251011 | 18.07.2024 | 12TH | 86.6 |
12 | KHUSHI SURI | 24251012 | 17.07.2024 | 12TH | 70 |
13 | KIRAN PAL | 24251013 | 17.07.2024 | 12TH | 74.4 |
14 | KM. NISHA RANI | 24251014 | 17.07.2024 | 12TH | 51.2 |
15 | KRISHANA AGARWAL | 24251015 | 16.07.2024 | 12TH | 58.15 |
16 | LAVI | 24251016 | 18.07.2024 | 12TH | 57.4 |
17 | MAHAK | 24251017 | 18.07.2024 | 12TH | 61.83 |
18 | MAHIMA | 24251018 | 18.07.2024 | 12TH | 83.8 |
19 | MANOJ SAGAR | 24251019 | 21.07.2024 | 12TH | 76.4 |
20 | MANTASHA | 24251020 | 21.07.2024 | 12TH | 65 |
21 | MERCY MASIH | 24251021 | 21.07.2024 | 12TH | 88.6 |
22 | NANCY | 24251022 | 19.07.2024 | 12TH | 63.6 |
23 | NENIKA | 24251023 | 19.07.2024 | 12TH | 64.8 |
24 | NISHA ANJUM | 24251024 | 21.07.2024 | 12TH | 50.29 |
25 | PUSHPENDERA | 24251025 | 16.07.2024 | 12TH | 54.8 |
26 | RAJA | 24251026 | 16.07.2024 | 12TH | 64.4 |
27 | RIYA PARVEEN | 24251027 | 17.07.2024 | 12TH | 75.6 |
28 | ROHIT KUMAR | 24251028 | 17.07.2024 | 12TH | 62.8 |
29 | SHAGUN | 24251029 | 16.07.2024 | 12TH | 60.2 |
30 | SHIGMA SHAHI | 24251030 | 18.07.2024 | 12TH | 68.8 |
31 | SUHAIL KHAN | 24251031 | 18.07.2024 | 12TH | 69.8 |
32 | SUHANI | 24251032 | 18.07.2024 | 12TH | 68.6 |
33 | SUNDUS RIZWAN | 24251033 | 16.07.2024 | 12TH | 83.75 |
34 | SURAJ | 24251034 | 19.07.2024 | 12TH | 69.8 |
35 | VASHNAVI PAISAL | 24251035 | 19.07.2024 | 12TH | 63.4 |
36 | ZIKRA KHAN | 24251036 | 19.07.2024 | 12TH | 61 |
37 | BRIJESH GUPTA | 24251037 | 19.07.2024 | 12TH | 55 |
38 | KRISHAN KUMAR GOLA | 24251038 | 20.07.2024 | 12TH | 67 |
39 | ALFI NAAZ | 24251039 | 16.07.2024 | 12TH | 71.2 |
School of Education & Humanities, B.Sc.-B.Ed. Student Details
Sno | Name of Faculty | Rollno | Date of Admission | Qualifying Degree | CGPA |
---|---|---|---|---|---|
1 | AKASH KUMAR | 24252001 | 22.07.2024 | 12TH | 57 |
2 | ALVEENA ASGHAR | 24252002 | 22.07.2024 | 12TH | 72 |
3 | ANJALI | 24252003 | 22.07.2024 | 12TH | 59.4 |
4 | ANURAG SAXENA | 24252004 | 23.07.2024 | 12TH | 48.8 |
5 | BANTI | 24252005 | 23.07.2024 | 12TH | 75.4 |
6 | BHARTI | 24252006 | 23.07.2024 | 12TH | 68.2 |
7 | CHRISTINA SINGH | 24252007 | 23.07.2024 | 12TH | 68.9 |
8 | GULAFSHA | 24252009 | 22.07.2024 | 12TH | 80.75 |
9 | ILMA BEE | 24252010 | 22.07.2024 | 12TH | 59 |
10 | ILMA KHANAM | 24252011 | 22.07.2024 | 12TH | 71.2 |
11 | JITIN KUMAR | 24252012 | 25.07.2024 | 12TH | 81.6 |
12 | KAMNA SINGH | 24252013 | 25.07.2024 | 12TH | 78.4 |
13 | KM ANJALI SINGH | 24252014 | 25.07.2024 | 12TH | 77.2 |
14 | KOMAL KUMARI SINGH | 24252015 | 27.07.2024 | 12TH | 67.6 |
15 | MANISHA | 24252016 | 27.07.2024 | 12TH | 61.2 |
16 | MANJEET SINGH | 24252017 | 27.07.2024 | 12TH | 60.4 |
17 | NEHA | 24252018 | 27.07.2024 | 12TH | 75.6 |
18 | NEHA SINGH | 24252019 | 26.07.2024 | 12TH | 73 |
19 | PALAK CHAUHAN | 24252020 | 22.07.2024 | 12TH | 55.8 |
20 | PALLAVI PANDEY | 24252021 | 22.07.2024 | 12TH | 57 |
21 | PINKI | 24252022 | 22.07.2024 | 12TH | 71.4 |
22 | POOJA | 24252023 | 22.07.2024 | 12TH | 78.8 |
23 | ROZI PARVEEN | 24252024 | 22.07.2024 | 12TH | 72 |
24 | SANAM BEE | 24252025 | 22.07.2024 | 12TH | 64.8 |
25 | SANIA ZEHRA | 24252026 | 22.07.2024 | 12TH | 68 |
26 | SATYAM | 24252027 | 24.07.2024 | 12TH | 75.8 |
27 | SHIVANGI CHANDRA | 24252028 | 24.07.2024 | 12TH | 69.8 |
28 | SHORYA SAXENA | 24252029 | 24.07.2024 | 12TH | 77.4 |
29 | TANISHA SAGAR | 24252030 | 24.07.2024 | 12TH | 61.4 |
30 | YASHI | 24252031 | 24.07.2024 | 12TH | 78.6 |
31 | ZUBIYA MALIK | 24252032 | 26.07.2024 | 12TH | 56.6 |
32 | ANIMESH SAGAR | 24252033 | 26.07.2024 | 12TH | 77.4 |
33 | MANSHA ASIM | 24252035 | 22.07.2024 | 12TH | 79.4 |
34 | SADHNA | 24252036 | 22.07.2024 | 12TH | 79.4 |
35 | SWALEHA | 24252037 | 22.07.2024 | 12TH | 79.4 |